Rates
Boat Rental Rates | ||||
Boat Type | 2 Hours | Half Day* | Additonal Hours | Full Day* |
22′ Pontoons | $160 | $240 | $25/hr (After 1/2 Day) | $300 |
24′ Pontoons | $180 | $260 | $25/hr (After 1/2 Day) | $320 |
25′-26′ Pontoons | $220 | $290 | $30/hr (After 1/2 Day) | $360 |
20′-22′ Deck Boats/Dual Consoles | $200 | $300 | $25/hr (After 1/2 Day) | $390 |
23′-24′ Deck Boats/Dual Consoles | $240 | $340 | $30/hr (After 1/2 Day) | $430 |
20′-22′ Center Consoles | $200 | $300 | $25/hr (After 1/2 Day) | $390 |
23′-24′ Center Consoles | $240 | $340 | $30/hr (After 1/2 Day) | $430 |
*Half day is 4 hours. Full day is from 8am-5pm.
For reservations call (561) 745-6900 (Jupiter) or (772) 225-2000 (Stuart) or click here to request online.
All boats come with a T-Top or Bimini for shade. For your convenience, rental includes a FREE bag of ice and cooler. All rentals require payment at the time of rental. The payment can be cash or credit.
Request a Captain for an additional $30/hour. Ask about tours and lessons.
Watersports Rental Rates | ||||||
Craft Type | 1/2 Hour | 1 Hour | 2 Hours | 3 Hours | *Additional Hours | Full Day |
Waverunners | $80 | $120 | N/A | N/A | $100 | N/A |
1 Man Kayaks | N/A | $30 | N/A | N/A | $5/hr | $60 |
2 Man Kayaks | N/A | $40 | N/A | N/A | $5/hr | $70 |
Paddleboards | N/A | $30 | $40 | N/A | N/A | $80 |
*Full day is from 8am-5pm.
For reservations call (561) 745-6900 (Jupiter) or (772) 225-2000 (Stuart) or click here to request online.