Rates
Boat Rental Rates | ||||
Boat Type | 2 Hours | Half Day | Additonal Hours | Full Day |
22′ Pontoons | $140 | $210 | $25/hr (After 1/2 Day) | $270 |
24′ Pontoons | $160 | $230 | $25/hr (After 1/2 Day) | $290 |
25’/26′ Pontoons | $200 | $250 | $30/hr (After 1/2 Day) | $320 |
21′-22′ Deck Boats/Dual Consoles | $180 | $280 | $30/hr (After 1/2 Day) | $390 |
24′-25′ Deck Boats/Dual Consoles | $200 | $320 | $30/hr (After 1/2 Day) | $420 |
21′-22′ Center Consoles | $160 | $220 | $30/hr (After 1/2 Day) | $320 |
23′-24′ Center Consoles | N/A | $300 | $30/hr (After 1/2 Day) | $440 |
For reservations call (561) 745-6900 (Jupiter) or (772) 225-2000 (Stuart) or click here to request online.
All boats come with a T-Top or Bimini for shade. For your convenience, rental includes a FREE bag of ice and cooler. All rentals require payment at the time of rental. The payment can be cash or credit.
Request a Captain for an additional $30/hour. Ask about tours and lessons.
Watersports Rental Rates | |||||
Craft Type | 1/2 Hour | Hour | Additional Hours | HalfDay | Full Day |
Waverunners | $70 | $100 | $70 | N/A | N/A |
1 Man Kayaks | N/A | $25 | $5 (Each Additional Hour) | $40 | $50 |
2 Man Kayaks | N/A | $35 | $5 (Each Additional Hour) | $50 | $65 |
Paddleboards | N/A | $25 | $35 (2 Hours) | $40 | $50 |
For reservations call (561) 745-6900 (Jupiter) or (772) 225-2000 (Stuart) or click here to request online.